Fit Guide
At Cherries, our mission is to find your perfect fit. Use this quick fit guide to discover your ideal match.
New bra, new you
The industry focuses primarily on 36C bra sizes.We specialize in petite sizes to prevent cup-gaps and provide a perfect fit.
Tap the button above to discover your true fit.
IN
CM
We currently do not offer this size. Please double check your measurements or reach out to our fit experts at contact@cherrieslingerie.com
Measuring Guide
Start by putting on a lightly lined bra — skip push-up styles and compression sports bras. Keep a soft measuring tape within reach.
Don't have a measuring tape? No worries. A piece of string plus a ruler works just as well.
Measuring your band size
1. Position the Tape: Run the measuring tape around your ribcage, right underneath your bust. Keep the tape level and straight all the way around your back.
2. Take the Measurement: Breathe out and draw the tape snug, without pulling it too tight.
3. Record the Measurement: Write down the number where the tape meets. That number is your ribcage measurement.
Measuring your bust size
1. Position the Tape: Bring the measuring tape around the fullest point of your bust. Keep the tape level and straight all the way around your back.
2. Take the Measurement: Hold the tape comfortably snug, without pulling it too tight.
3. Record the Measurement: Write down the number where the tape meets. That number is your bust measurement.
Bra size chart in inches
| Bust | ||||||||
| Under Bust | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" |
| 25-26" | 28B | 28C | ||||||
| 27-28" | 30A | 30B | 30C | |||||
| 29-30" | 32AA | 32A | 32B | 32C | ||||
| 31-32" | 34AA | 34A | 34B | 34C | ||||
| 33-34" | 36AA | 36A | 36B | 36C | ||||
| 35-36" | 38AA | 38A | 38B | 38C | ||||
| 37-38" | 40AA | 40A | 40B | 40C | ||||
Bra size chart in centimeters
| Bust | ||||||||
| Under Bust | 73-77cm | 78-82cm | 83-87cm | 88-93cm | 94-98cm | 99-103cm | 104-107cm | 108-111cm |
| 63-67cm | 60B | 60C | ||||||
| 68-72cm | 65A | 65B | 65C | |||||
| 73-77cm | 70AA | 70A | 70B | 70C | ||||
| 78-82cm | 75AA | 75A | 75B | 75C | ||||
| 83-87cm | 80AA | 80A | 80B | 80C | ||||
| 89-91cm | 85AA | 85A | 85B | 85C | ||||
| 92-95cm | 90AA | 90A | 90B | 90C | ||||
International conversion chart
| US | Alpha | UK | EU | AUS | FR | IT |
| 30A | XXS | 30A | 65A | 8A | 80A | 0A |
| 30B | XXS | 30B | 65B | 8B | 80B | 0B |
| 30C | XXS | 30C | 65C | 8C | 80C | 0C |
| 32AA | XS | 32AA | 70AA | 10AA | 85AA | 1AA |
| 32A | XS | 32A | 70A | 10A | 85A | 1A |
| 32B | XS | 32B | 70B | 10B | 85B | 1B |
| 32C | S | 32C | 70C | 10C | 85C | 1C |
| 34AA | S | 34AA | 75AA | 12AA | 90AA | 2AA |
| 34A | S | 34A | 75A | 12A | 90A | 2A |
| 34B | S | 34B | 75B | 12B | 90B | 2B |
| 34C | S | 34C | 75C | 12C | 90C | 2C |
| 36AA | M | 36AA | 80AA | 14AA | 95AA | 3AA |
| 36A | M | 36A | 80A | 14A | 95A | 3A |
| 36B | M | 36B | 80B | 14B | 95B | 3B |
| 36C | M | 36C | 80C | 14C | 95C | 3C |
| 38AA | L | 38AA | 85AA | 16AA | 100AA | 4AA |
| 38A | L | 38A | 85A | 16A | 100A | 4A |
| 38B | L | 38B | 85B | 16B | 100B | 4B |
| 38C | L | 38C | 85C | 16C | 100C | 4C |
| 40AA | XL | 40AA | 90AA | 18AA | 105AA | 5AA |
| 40A | XL | 40A | 90A | 18A | 105A | 5A |
| 40B | XL | 40B | 90B | 18B | 105B | 5B |
| 40C | XL | 40C | 90C | 18C | 105C | 5C |
questions?
Still have questions about the sizing of your new bra? We would love to help you out.